Comparison Summary:
Total categories compared: 29
Winner: Orchestra Lite ( leads by 145.2% in direct comparison by points delta )
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
This is currently in development. There will be more to come very soon.
Facts, details, stuff.
Attribute | AirPods 4 | Orchestra Lite |
---|---|---|
Brand | Apple | Kiwi Ears |
Country | USA | UK |
IEM Description | – | – |
Price Level | n/a | 100 – 500 |
Driver Config | – | – |
Driver Types | – | – |
Shell Material | – | – |
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Cable | – | – |
Comments | 0 | 0 |
Visit Count | 30 | 58 |
External Reviews | 0 | 0 |
ATTRIBUTE | AirPods 4 | Orchestra Lite |
---|---|---|
Sound | 5.0 | 6.5 |
Comfort Fit | 5.0 | 7.5 |
Build Quality | 7.0 | 8.0 |
Stock Cable | – | 8.0 |
Accessories | 1.5 | 8.0 |
Characteristic | AirPods 4 | Orchestra Lite |
---|---|---|
Sub Bass | 4.5 | 4.0 |
Bass | 5.5 | 4.5 |
Bass Feel | 5.0 | 4.0 |
Lower Mids | 5.5 | 4.5 |
Upper Mids | 6.0 | 5.0 |
Lower Treble | 6.5 | 6.5 |
Upper Treble | 6.5 | 7.3 |
Sound Stage Width | 6.0 | 6.8 |
Detail | 5.0 | 7.0 |
Layering | 5.0 | 6.3 |
Masking | 5.0 | 6.0 |
Note Weight | 5.0 | 6.0 |
Slam | 5.0 | 6.3 |
Sibilance | 6.5 | 7.3 |
Timbre Color | 5.5 | 6.8 |
Tonality | 5.0 | 5.8 |
Texture | 4.5 | 5.5 |
// Nothing to compare yet.