Comparison Summary:
Total categories compared: 29
Winner: AirPods 4 ( leads by 58.6% in direct comparison by points delta )
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
This is currently in development. There will be more to come very soon.
Facts, details, stuff.
Attribute | AirPods 4 | ZAS |
---|---|---|
Brand | Apple | KZ Earphones |
Country | USA | China |
IEM Description | – | – |
Price Level | n/a | < 100 |
Driver Config | – | Hybrid |
Driver Types | – | Balanced Armature + Dynamic Driver |
Shell Material | – | Resin |
Freq Range | – | – |
Impedance (Ω) | – | 24 |
Sensitivity (dB) | – | – |
Crossover | – | – |
Cable | – | – |
Comments | 0 | 0 |
Visit Count | 30 | 22 |
External Reviews | 0 | 0 |
ATTRIBUTE | AirPods 4 | ZAS |
---|---|---|
Sound | 5.0 | 5.0 |
Comfort Fit | 5.0 | 6.0 |
Build Quality | 7.0 | 4.0 |
Stock Cable | – | 4.0 |
Accessories | 1.5 | 4.0 |
Characteristic | AirPods 4 | ZAS |
---|---|---|
Sub Bass | 4.5 | 4.5 |
Bass | 5.5 | 5.0 |
Bass Feel | 5.0 | 5.5 |
Lower Mids | 5.5 | 5.0 |
Upper Mids | 6.0 | 4.5 |
Lower Treble | 6.5 | 5.0 |
Upper Treble | 6.5 | 5.0 |
Sound Stage Width | 6.0 | 5.5 |
Detail | 5.0 | 5.5 |
Layering | 5.0 | 5.5 |
Masking | 5.0 | 6.0 |
Note Weight | 5.0 | 5.0 |
Slam | 5.0 | 4.5 |
Sibilance | 6.5 | 5.5 |
Timbre Color | 5.5 | 5.0 |
Tonality | 5.0 | 5.0 |
Texture | 4.5 | 4.5 |
// Nothing to compare yet.