Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | A12/U12 | AS10 |
---|---|---|
Brand | 64 Audio | KZ Earphones |
Country | USA | China |
IEM Description | The 64 Audio U12/A12 is a high-end in-ear monitor featuring 12 balanced armature drivers with a 3-way crossover and ADEL technology, which helps relieve inner ear pressure and reduce the risk of hearing damage. It delivers a rich, spacious sound signature with deep, controlled bass, smooth mids, and airy treble. Available in both universal (U12) and custom-fit (A12) versions, it combines excellent ergonomics with premium build quality. While the universal model offers convenience and comfort, the custom version allows for full visual and fit customization. Both versions prioritize not only top-tier sound but also long-term ear health. | The KZ AS10 delivers a clean, balanced sound that leans toward technical precision. With its multi-driver setup and focused tuning, it's a solid pick for those looking to step beyond entry-level IEMs and into more detailed listening. |
Price Level | 1.000 – 2.000 | < 100 |
Housing & Driver | ||
---|---|---|
Driver Config | Multi-BA | Multi-BA |
Driver Types | Balanced Armature | – |
Shell Material | – | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 1 |
Visit Count | 57 | 39 |
External Reviews | 0 | 0 |
From delicate instrumental textures to vocal nuances, A12/U12 conveys sound with substantially enhanced finesse and resolution. The structural integrity of It is overwhelmingly more convincing, delivering a sense of refinement and premium craftsmanship that AS10 struggles to match. It’s cable appears overwhelmingly more premium in both aesthetics and function, from its braid quality to termination. From the case design to ear tip variety, It provides a immensely more thoughtful unboxing experience.
A12/U12 | AS10 | |
---|---|---|
Sound | 8.0 | 5.0 |
Comfort Fit | 6.0 | 6.0 |
Build Quality | 8.0 | 4.0 |
Stock Cable | 7.0 | 3.0 |
Accessories | 7.0 | 3.0 |
// Nothing to compare yet.
// Nothing to compare yet.