Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Cantor | U12t |
---|---|---|
Brand | AFUL | 64 Audio |
Country | Taiwan | USA |
IEM Description | The AFUL Cantor combines technical precision with musicality in a hybrid design. Featuring a dynamic driver for powerful bass and multiple balanced armatures for clean mids and sparkly highs, it delivers a spacious soundstage with excellent separation. Tuning leans slightly toward a balanced-bright signature, making it a solid choice for detail lovers who still want some low-end punch. | The U12t is 64 Audio’s flagship all-rounder—featuring 12 balanced armature drivers and the company's proprietary tia technology. It delivers a spacious, natural sound with smooth highs, tight lows, and class-leading resolution. Whether on stage or in the studio, the U12t is known for its versatility and reference-grade clarity. |
Price Level | 500 – 1.000 | 2.000 + |
Housing & Driver | ||
---|---|---|
Driver Config | Multi-BA | – |
Driver Types | Balanced Armature | – |
Shell Material | – | – |
Cable | 4Braid 5N OFC Cable | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | 20 | – |
Sensitivity (dB) | 106 | – |
Crossover | RLC Network Electronic Crossover | – |
Platform Info | ||
---|---|---|
Comments | 1 | 0 |
Visit Count | 128 | 103 |
External Reviews | 1 | 4 |
// Nothing to compare yet.
Cantor produces sub-bass that is b more textured and present in cinematic or bass-heavy tracks (8.5 vs 8). It renders bass with a greater punch and separation, where U12t sometimes feels bloated (9 vs 8). Across the frequency range, It stays a more consistent in tonal balance, resulting in a smoother listen than U12t (8.8 vs 8).
Cantor | U12t | |
---|---|---|
Sub Bass | 8.5 | 8.0 |
Bass | 9.0 | 8.0 |
Bass Feel | 8.5 | 8.5 |
Lower Mids | 8.5 | – |
Upper Mids | 8.0 | – |
Lower Treble | 8.0 | – |
Upper Treble | 7.5 | – |
Sound Stage Width | 8.0 | – |
Detail | 8.8 | 8.5 |
Layering | 8.3 | 8.5 |
Masking | 8.0 | 8.0 |
Note Weight | 7.5 | – |
Slam | 8.5 | 8.5 |
Sibilance | 8.5 | – |
Timbre Color | 7.5 | – |
Tonality | 8.8 | 8.0 |
Texture | 8.0 | – |
// Nothing to compare yet.