Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Crimson | Hype 10 |
---|---|---|
Brand | Symphonium | Thieaudio |
Country | Netherlands | China |
IEM Description | – | – |
Price Level | n/a | n/a |
Housing & Driver | ||
---|---|---|
Driver Config | – | – |
Driver Types | – | – |
Shell Material | – | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 27 | 27 |
External Reviews | 0 | 0 |
From delicate instrumental textures to vocal nuances, Crimson conveys sound with slightly enhanced finesse and resolution.
Crimson | Hype 10 | |
---|---|---|
Sound | 8.4 | 7.9 |
Comfort Fit | – | – |
Build Quality | – | – |
Stock Cable | – | – |
Accessories | – | – |
Crimson adds s more body and slam to bass hits, which makes it feel more physical than Hype 10 (8.5 vs 8). Hype 10 renders lower mids a more naturally, giving male vocals and instruments a fuller tone than Crimson (8 vs 7.5). Crimson captures ambient cues and reverbs a more precisely through its upper treble, enhancing spatial perception over Hype 10 (8.5 vs 7.5). It paints a a broader sonic landscape, offering better instrument positioning across the stage (8.5 vs 8). The retrieval of faint audio cues on It is d more convincing, while Hype 10 tends to gloss over them (9 vs 7.5). It separates instruments a more distinctly, helping complex passages remain coherent where Hype 10 blends them (8.5 vs 8). It portrays textures in vocals and strings with a more realism, enhancing emotional depth over Hype 10 (8.5 vs 7.8).
Crimson | Hype 10 | |
---|---|---|
Sub Bass | 7.3 | 7.5 |
Bass | 8.3 | 8.0 |
Bass Feel | 8.5 | 8.0 |
Lower Mids | 7.5 | 8.0 |
Upper Mids | 8.3 | 8.0 |
Lower Treble | 7.8 | 7.5 |
Upper Treble | 8.5 | 7.5 |
Sound Stage Width | 8.5 | 8.0 |
Detail | 9.0 | 7.5 |
Layering | 8.5 | 8.0 |
Masking | 7.5 | – |
Note Weight | 8.0 | – |
Slam | – | – |
Sibilance | – | – |
Timbre Color | – | – |
Tonality | – | – |
Texture | 8.5 | 7.8 |
// Nothing to compare yet.