Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Crimson | Meister |
---|---|---|
Brand | Symphonium | Vision Ears |
Country | Netherlands | Germany |
IEM Description | – | – |
Price Level | n/a | n/a |
Housing & Driver | ||
---|---|---|
Driver Config | – | – |
Driver Types | – | – |
Shell Material | – | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 27 | 16 |
External Reviews | 0 | 0 |
In terms of overall sound impression, Crimson slightly edges out Meister. It presents music with subtly greater accuracy, air, and stereo separation (8.5 vs 7.9).
Crimson | Meister | |
---|---|---|
Sound | 8.4 | 7.2 |
Comfort Fit | – | – |
Build Quality | – | – |
Stock Cable | – | – |
Accessories | – | – |
Crimson enhances basslines with s more energy and grip, giving them a livelier feel compared to Meister (8.3 vs 7.5). Listeners may find the low-end impact on It c more engaging during high-dynamic passages (8.5 vs 7.5). In the upper mids, It sounds a clearer and more articulate, highlighting vocals and lead instruments better than Meister (8.3 vs 7.5). The treble on It is b more nuanced and refined, especially when it comes to cymbals and ambient elements (7.8 vs 7.3). The upper treble of It extends e further, offering more sparkle and openness than Meister (8.5 vs 7.5). It extracts low-level details b more effectively, helping subtle nuances emerge clearer than on Meister (9 vs 8.5). Track elements feel b more isolated and clean on It, offering clearer focus than Meister (8.5 vs 8).
Crimson | Meister | |
---|---|---|
Sub Bass | 7.3 | 7.3 |
Bass | 8.3 | 7.5 |
Bass Feel | 8.5 | 7.5 |
Lower Mids | 7.5 | 7.5 |
Upper Mids | 8.3 | 7.5 |
Lower Treble | 7.8 | 7.3 |
Upper Treble | 8.5 | 7.5 |
Sound Stage Width | 8.5 | 8.5 |
Detail | 9.0 | 8.5 |
Layering | 8.5 | 8.0 |
Masking | 7.5 | – |
Note Weight | 8.0 | – |
Slam | – | – |
Sibilance | – | – |
Timbre Color | – | – |
Tonality | – | – |
Texture | 8.5 | 8.3 |
// Nothing to compare yet.