Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Crimson | Hype 10 |
---|---|---|
Brand | Symphonium | Thieaudio |
Country | Netherlands | China |
IEM Description | – | – |
Price Level | n/a | n/a |
Housing & Driver | ||
---|---|---|
Driver Config | – | – |
Driver Types | – | – |
Shell Material | – | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 27 | 27 |
External Reviews | 0 | 0 |
Sound-wise, Crimson provides a faintly more refined presentation, with improved detail retrieval, microdynamics, and instrument layering when compared to Hype 10 (8.5 vs 7.9).
Crimson | Hype 10 | |
---|---|---|
Sound | 8.4 | 7.9 |
Comfort Fit | – | – |
Build Quality | – | – |
Stock Cable | – | – |
Accessories | – | – |
Crimson translates bass vibrations into a a more visceral experience, while Hype 10 lacks this tactile feedback (8.5 vs 8). Hype 10 renders lower mids a more naturally, giving male vocals and instruments a fuller tone than Crimson (8 vs 7.5). Crimson captures ambient cues and reverbs a more precisely through its upper treble, enhancing spatial perception over Hype 10 (8.5 vs 7.5). The stereo field on It feels a wider and more holographic, whereas Hype 10 sounds more intimate (8.5 vs 8). With a higher resolution, It allows finer textures and room ambiance to shine more than Hype 10 (9 vs 7.5). Track elements feel a more isolated and clean on It, offering clearer focus than Hype 10 (8.5 vs 8). It renders texture a more precisely, making instrument surfaces and vocal grain more palpable than Hype 10 (8.5 vs 7.8).
Crimson | Hype 10 | |
---|---|---|
Sub Bass | 7.3 | 7.5 |
Bass | 8.3 | 8.0 |
Bass Feel | 8.5 | 8.0 |
Lower Mids | 7.5 | 8.0 |
Upper Mids | 8.3 | 8.0 |
Lower Treble | 7.8 | 7.5 |
Upper Treble | 8.5 | 7.5 |
Sound Stage Width | 8.5 | 8.0 |
Detail | 9.0 | 7.5 |
Layering | 8.5 | 8.0 |
Masking | 7.5 | – |
Note Weight | 8.0 | – |
Slam | – | – |
Sibilance | – | – |
Timbre Color | – | – |
Tonality | – | – |
Texture | 8.5 | 7.8 |
// Nothing to compare yet.