Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Hype 10 | Meister |
---|---|---|
Brand | Thieaudio | Vision Ears |
Country | China | Germany |
IEM Description | – | – |
Price Level | n/a | n/a |
Housing & Driver | ||
---|---|---|
Driver Config | – | – |
Driver Types | – | – |
Shell Material | – | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 27 | 16 |
External Reviews | 0 | 0 |
Both IEMs perform nearly identically across all evaluated aspects.
Hype 10 | Meister | |
---|---|---|
Sound | 7.9 | 7.2 |
Comfort Fit | – | – |
Build Quality | – | – |
Stock Cable | – | – |
Accessories | – | – |
Hype 10 offers a stronger and more impactful bass response, adding weight and presence where Meister feels less assertive (8 vs 7.5). It adds a more body and slam to bass hits, which makes it feel more physical than Meister (8 vs 7.5). The lower midrange on It blends a more smoothly into the bass region, avoiding the disconnect found in Meister (8 vs 7.5). Upper mids are a more resolving and expressive on It, revealing emotion and articulation better than Meister (8 vs 7.5). Meister creates a a wider soundstage, giving instruments more space and a better sense of placement than Hype 10 (8.5 vs 8). It extracts low-level details a more effectively, helping subtle nuances emerge clearer than on Hype 10 (8.5 vs 7.5). The grain and surface of instruments are rendered b more vividly by It, while Hype 10 feels flatter (8.3 vs 7.8).
Hype 10 | Meister | |
---|---|---|
Sub Bass | 7.5 | 7.3 |
Bass | 8.0 | 7.5 |
Bass Feel | 8.0 | 7.5 |
Lower Mids | 8.0 | 7.5 |
Upper Mids | 8.0 | 7.5 |
Lower Treble | 7.5 | 7.3 |
Upper Treble | 7.5 | 7.5 |
Sound Stage Width | 8.0 | 8.5 |
Detail | 7.5 | 8.5 |
Layering | 8.0 | 8.0 |
Masking | – | – |
Note Weight | – | – |
Slam | – | – |
Sibilance | – | – |
Timbre Color | – | – |
Tonality | – | – |
Texture | 7.8 | 8.3 |
// Nothing to compare yet.