Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Meteor | Nova |
---|---|---|
Brand | Moondrop | Truthear |
Country | China | China |
IEM Description | – | – |
Price Level | 500 – 1.000 | 100 – 500 |
Housing & Driver | ||
---|---|---|
Driver Config | Hybrid | Hybrid |
Driver Types | Balanced Armature | Dynamic Driver + Balanced Armature |
Shell Material | – | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 23 | 11 |
External Reviews | 0 | 0 |
Both IEMs perform nearly identically across all evaluated aspects.
Meteor | Nova | |
---|---|---|
Sound | 7.0 | 7.0 |
Comfort Fit | – | – |
Build Quality | – | – |
Stock Cable | – | – |
Accessories | – | – |
Low-frequency extension on Meteor feels a more natural and authoritative, while Nova lacks some reach (7.5 vs 7). The low-end on It is a more controlled and rhythmic, offering better definition than Nova (7.5 vs 7). It captures ambient cues and reverbs s more precisely through its upper treble, enhancing spatial perception over Nova (7 vs 6.5). Listeners may notice that It presents sounds with a more lateral space, giving recordings more openness than Nova (7 vs 6.5). Nova retrieves micro-details a more effectively, revealing nuances that are less apparent in Meteor (7 vs 6.5). Meteor separates instruments a more distinctly, helping complex passages remain coherent where Nova blends them (7 vs 6.5). The note presentation is a fuller and more tactile on It, giving instruments a stronger physical presence than Nova (7.5 vs 7). It delivers e stronger slam and physicality, making drums and transients hit harder than Nova (7 vs 6).
Meteor | Nova | |
---|---|---|
Sub Bass | 7.5 | 7.0 |
Bass | 7.5 | 7.0 |
Bass Feel | 7.0 | 7.0 |
Lower Mids | 7.0 | 7.0 |
Upper Mids | 7.0 | 7.0 |
Lower Treble | 7.0 | 7.0 |
Upper Treble | 7.0 | 6.5 |
Sound Stage Width | 7.0 | 6.5 |
Detail | 6.5 | 7.0 |
Layering | 7.0 | 6.5 |
Masking | 7.0 | 7.0 |
Note Weight | 7.5 | 7.0 |
Slam | 7.0 | 6.0 |
Sibilance | – | – |
Timbre Color | – | – |
Tonality | – | 7.0 |
Texture | – | – |
// Nothing to compare yet.