Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Luna | Mk12 Turris |
---|---|---|
Brand | DUNU | Hidizs |
Country | China | – |
IEM Description | The DUNU Luna represents a pinnacle of refinement and innovation in the IEM world. With a sound that is both highly detailed and effortlessly natural, it’s built for audiophiles who demand resolution, realism, and an uncompromising listening experience. | The MK12 Turris brings a striking design together with a smooth and full-bodied sound. It’s an all-rounder that aims to please a broad range of musical tastes while offering style and substance in equal measure. |
Price Level | 500 – 1.000 | 100 – 500 |
Housing & Driver | ||
---|---|---|
Driver Config | – | Single Dyn. Driver |
Driver Types | Dynamic Driver | Dynamic Driver |
Shell Material | – | – |
Cable | Mixed Strands of Furukawa Electric Ohno Continuous Cast (OCC) Copper & DHC Silver, with Silver-Plated OCC Copper Shield Surround | – |
Technical | ||
---|---|---|
Freq Range | 5 Hz - 40 kHz | 10-45kHz |
Impedance (Ω) | 16 | 32 |
Sensitivity (dB) | 110 | 111 |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 3 | 1 |
Visit Count | 19 | 17 |
External Reviews | 2 | 1 |
Visually and structurally, Luna exhibits readably more polish, suggesting higher-grade materials and a refined aesthetic often lacking in Mk12 Turris.
Luna | Mk12 Turris | |
---|---|---|
Sound | 7.8 | 7.8 |
Comfort Fit | 7.5 | 7.3 |
Build Quality | 8.5 | 7.5 |
Stock Cable | – | 4.8 |
Accessories | – | 5.0 |
Mk12 Turris produces sub-bass that is a more textured and present in cinematic or bass-heavy tracks (8.5 vs 6). The low-end on It is a more controlled and rhythmic, offering better definition than Luna (8 vs 6.5). The bass in It feels a more physical and textured, with improved rumble and body compared to Luna (8.5 vs 6). It achieves a better warmth and coherence in the lower mids, bringing more realism to guitars and cellos (9 vs 5.5). It strikes a s better balance between presence and smoothness in the upper mids compared to Luna (8 vs 7.5). The treble on It is s more nuanced and refined, especially when it comes to cymbals and ambient elements (9 vs 8.5). It paints a a broader sonic landscape, offering better instrument positioning across the stage (8 vs 6.5). The retrieval of faint audio cues on Luna is b more convincing, while Mk12 Turris tends to gloss over them (9 vs 8.5). Instruments remain intelligible on Mk12 Turris even during busy sections, showing a better handling of masking than Luna (8.5 vs 8). It adds s more body and density to musical notes, enriching the overall texture compared to Luna (8.5 vs 5). It delivers dynamic shifts with m greater impact, making Luna sound comparatively tame (7.5 vs 5.5). It controls harsh sibilant peaks a more effectively, making vocals smoother than on Luna (9.5 vs 7). Timbre on It sounds a more realistic and natural, whereas Luna feels slightly more artificial or colored (8.5 vs 6.5). Across the frequency range, It stays s more consistent in tonal balance, resulting in a smoother listen than Luna (8.5 vs 7). It renders texture s more precisely, making instrument surfaces and vocal grain more palpable than Luna (8 vs 7.5).
Luna | Mk12 Turris | |
---|---|---|
Sub Bass | 6.0 | 8.5 |
Bass | 6.5 | 8.0 |
Bass Feel | 6.0 | 8.5 |
Lower Mids | 5.5 | 9.0 |
Upper Mids | 7.5 | 8.0 |
Lower Treble | 8.5 | 9.0 |
Upper Treble | 9.0 | 9.0 |
Sound Stage Width | 6.5 | 8.0 |
Detail | 9.0 | 8.5 |
Layering | 8.5 | 8.5 |
Masking | 8.0 | 8.5 |
Note Weight | 5.0 | 8.5 |
Slam | 5.5 | 7.5 |
Sibilance | 7.0 | 9.5 |
Timbre Color | 6.5 | 8.5 |
Tonality | 7.0 | 8.5 |
Texture | 7.5 | 8.0 |
// Nothing to compare yet.