Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | CP622B | Nova |
---|---|---|
Brand | Canpur | Truthear |
Country | South Korea | China |
IEM Description | The Canpur CP622B is a flagship in-ear monitor that turned heads at CanJam SoCal 2023, earning strong praise from audiophiles for its exceptional sound and refined design. Originating from a rising EU-based brand, the CP622B quickly stood out as more than a fleeting trend, delivering a listening experience that blends technical precision with musical engagement. This in-depth review explores what makes the CP622B a lasting favorite in the high-end IEM market. | – |
Price Level | 2.000 + | 100 – 500 |
Housing & Driver | ||
---|---|---|
Driver Config | Tribrid | Hybrid |
Driver Types | Bone Conduction + Balanced Armature + Electrostatic | Dynamic Driver + Balanced Armature |
Shell Material | – | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 12 | 11 |
External Reviews | 1 | 0 |
CP622B delivers distinctly better sound reproduction, offering a more immersive and engaging experience overall. Its tonal balance, clarity, and spatial imaging stand out clearly compared to Nova (8.5 vs 7).
CP622B | Nova | |
---|---|---|
Sound | 8.5 | 7.0 |
Comfort Fit | 8.5 | – |
Build Quality | 8.0 | – |
Stock Cable | 8.5 | – |
Accessories | – | – |
CP622B produces sub-bass that is a more textured and present in cinematic or bass-heavy tracks (9 vs 7). It enhances basslines with a more energy and grip, giving them a livelier feel compared to Nova (9 vs 7). It adds m more body and slam to bass hits, which makes it feel more physical than Nova (8.5 vs 7). The lower midrange on It blends s more smoothly into the bass region, avoiding the disconnect found in Nova (9 vs 7). It strikes a m better balance between presence and smoothness in the upper mids compared to Nova (9 vs 7). It provides m more refined lower treble, resolving fine detail and air with greater finesse than Nova (9 vs 7). It extends m further into the upper treble, adding air and openness that Nova lacks (9 vs 6.5). The retrieval of faint audio cues on It is a more convincing, while Nova tends to gloss over them (9 vs 7). Track elements feel a more isolated and clean on It, offering clearer focus than Nova (8.5 vs 6.5). It keeps competing frequencies under control n more effectively, reducing sonic congestion compared to Nova (8 vs 7). It adds n more body and density to musical notes, enriching the overall texture compared to Nova (8 vs 7). It delivers dynamic shifts with n greater impact, making Nova sound comparatively tame (8.5 vs 6).
CP622B | Nova | |
---|---|---|
Sub Bass | 9.0 | 7.0 |
Bass | 9.0 | 7.0 |
Bass Feel | 8.5 | 7.0 |
Lower Mids | 9.0 | 7.0 |
Upper Mids | 9.0 | 7.0 |
Lower Treble | 9.0 | 7.0 |
Upper Treble | 9.0 | 6.5 |
Sound Stage Width | – | 6.5 |
Detail | 9.0 | 7.0 |
Layering | 8.5 | 6.5 |
Masking | 8.0 | 7.0 |
Note Weight | 8.0 | 7.0 |
Slam | 8.5 | 6.0 |
Sibilance | – | – |
Timbre Color | – | – |
Tonality | – | 7.0 |
Texture | – | – |
// Nothing to compare yet.