Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | EDC Pro | Nova |
---|---|---|
Brand | KZ Earphones | Truthear |
Country | China | China |
IEM Description | – | – |
Price Level | < 100 | 100 – 500 |
Housing & Driver | ||
---|---|---|
Driver Config | Single Dyn. Driver | Hybrid |
Driver Types | Dynamic Driver | Dynamic Driver + Balanced Armature |
Shell Material | – | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 31 | 11 |
External Reviews | 0 | 0 |
Both IEMs perform nearly identically across all evaluated aspects.
EDC Pro | Nova | |
---|---|---|
Sound | 7.5 | 7.0 |
Comfort Fit | 8.0 | – |
Build Quality | 5.8 | – |
Stock Cable | 5.0 | – |
Accessories | 4.0 | – |
Low-frequency extension on Nova feels m more natural and authoritative, while EDC Pro lacks some reach (7 vs 5). EDC Pro offers a stronger and more impactful bass response, adding weight and presence where Nova feels less assertive (8 vs 7). Upper mids are a more resolving and expressive on Nova, revealing emotion and articulation better than EDC Pro (7 vs 6). The highest frequencies on It feel s more natural and less rolled-off compared to EDC Pro (6.5 vs 5). It creates a m wider soundstage, giving instruments more space and a better sense of placement than EDC Pro (6.5 vs 3). It retrieves micro-details a more effectively, revealing nuances that are less apparent in EDC Pro (7 vs 5). It separates instruments a more distinctly, helping complex passages remain coherent where EDC Pro blends them (6.5 vs 3). Instruments remain intelligible on It even during busy sections, showing overwhelmingly better handling of masking than EDC Pro (7 vs 3). It adds a more body and density to musical notes, enriching the overall texture compared to EDC Pro (7 vs 5). Percussion and quick attacks feel a more physical and punchy on It, adding excitement over EDC Pro (6 vs 5). The overall tonality of It is a more balanced and cohesive, offering a sound signature that feels better tuned than EDC Pro (7 vs 4).
EDC Pro | Nova | |
---|---|---|
Sub Bass | 5.0 | 7.0 |
Bass | 8.0 | 7.0 |
Bass Feel | 7.0 | 7.0 |
Lower Mids | 7.0 | 7.0 |
Upper Mids | 6.0 | 7.0 |
Lower Treble | 7.0 | 7.0 |
Upper Treble | 5.0 | 6.5 |
Sound Stage Width | 3.0 | 6.5 |
Detail | 5.0 | 7.0 |
Layering | 3.0 | 6.5 |
Masking | 3.0 | 7.0 |
Note Weight | 5.0 | 7.0 |
Slam | 5.0 | 6.0 |
Sibilance | 3.0 | – |
Timbre Color | 5.0 | – |
Tonality | 4.0 | 7.0 |
Texture | 7.0 | – |
// Nothing to compare yet.