Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Nova | Odin |
---|---|---|
Brand | Truthear | Empire Ears |
Country | China | – |
IEM Description | – | – |
Price Level | 100 – 500 | 2.000 + |
Housing & Driver | ||
---|---|---|
Driver Config | Hybrid | Tribrid |
Driver Types | Dynamic Driver + Balanced Armature | Balanced Armature + Dynamic Driver + Electrostatic |
Shell Material | – | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 11 | 15 |
External Reviews | 0 | 0 |
// Nothing to compare yet.
Odin produces sub-bass that is m more textured and present in cinematic or bass-heavy tracks (8.5 vs 7). The low-end on It is m more controlled and rhythmic, offering better definition than Nova (8.5 vs 7). Listeners may find the low-end impact on It m more engaging during high-dynamic passages (8.5 vs 7). It renders lower mids a more naturally, giving male vocals and instruments a fuller tone than Nova (7.5 vs 7). In the upper mids, It sounds a clearer and more articulate, highlighting vocals and lead instruments better than Nova (7.5 vs 7). It provides a more refined lower treble, resolving fine detail and air with greater finesse than Nova (7.5 vs 7). The highest frequencies on It feel a more natural and less rolled-off compared to Nova (7.5 vs 6.5). Track elements feel a more isolated and clean on It, offering clearer focus than Nova (8.5 vs 6.5). It shows s better control of masking effects, maintaining clarity across frequency ranges better than Nova (8.5 vs 7). The note presentation is a fuller and more tactile on It, giving instruments a stronger physical presence than Nova (8 vs 7). It delivers a stronger slam and physicality, making drums and transients hit harder than Nova (8 vs 6).
Nova | Odin | |
---|---|---|
Sub Bass | 7.0 | 8.5 |
Bass | 7.0 | 8.5 |
Bass Feel | 7.0 | 8.5 |
Lower Mids | 7.0 | 7.5 |
Upper Mids | 7.0 | 7.5 |
Lower Treble | 7.0 | 7.5 |
Upper Treble | 6.5 | 7.5 |
Sound Stage Width | 6.5 | – |
Detail | 7.0 | – |
Layering | 6.5 | 8.5 |
Masking | 7.0 | 8.5 |
Note Weight | 7.0 | 8.0 |
Slam | 6.0 | 8.0 |
Sibilance | – | – |
Timbre Color | – | – |
Tonality | 7.0 | – |
Texture | – | – |
// Nothing to compare yet.