Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | CP622B | Odin |
---|---|---|
Brand | Canpur | Empire Ears |
Country | South Korea | – |
IEM Description | The Canpur CP622B is a flagship in-ear monitor that turned heads at CanJam SoCal 2023, earning strong praise from audiophiles for its exceptional sound and refined design. Originating from a rising EU-based brand, the CP622B quickly stood out as more than a fleeting trend, delivering a listening experience that blends technical precision with musical engagement. This in-depth review explores what makes the CP622B a lasting favorite in the high-end IEM market. | – |
Price Level | 2.000 + | 2.000 + |
Housing & Driver | ||
---|---|---|
Driver Config | Tribrid | Tribrid |
Driver Types | Bone Conduction + Balanced Armature + Electrostatic | Balanced Armature + Dynamic Driver + Electrostatic |
Shell Material | – | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 12 | 13 |
External Reviews | 1 | 0 |
// Nothing to compare yet.
CP622B delivers a tighter sub-bass response, controlling low-end rumble with more precision than Odin (9 vs 8.5). It offers b stronger and more impactful bass response, adding weight and presence where Odin feels less assertive (9 vs 8.5). The lower midrange on It blends s more smoothly into the bass region, avoiding the disconnect found in Odin (9 vs 7.5). It strikes a s better balance between presence and smoothness in the upper mids compared to Odin (9 vs 7.5). The treble on It is a more nuanced and refined, especially when it comes to cymbals and ambient elements (9 vs 7.5). It captures ambient cues and reverbs a more precisely through its upper treble, enhancing spatial perception over Odin (9 vs 7.5). Odin shows a better control of masking effects, maintaining clarity across frequency ranges better than CP622B (8.5 vs 8). CP622B hits with b more authority during transients, creating a more explosive effect than Odin (8.5 vs 8).
CP622B | Odin | |
---|---|---|
Sub Bass | 9.0 | 8.5 |
Bass | 9.0 | 8.5 |
Bass Feel | 8.5 | 8.5 |
Lower Mids | 9.0 | 7.5 |
Upper Mids | 9.0 | 7.5 |
Lower Treble | 9.0 | 7.5 |
Upper Treble | 9.0 | 7.5 |
Sound Stage Width | – | – |
Detail | 9.0 | – |
Layering | 8.5 | 8.5 |
Masking | 8.0 | 8.5 |
Note Weight | 8.0 | 8.0 |
Slam | 8.5 | 8.0 |
Sibilance | – | – |
Timbre Color | – | – |
Tonality | – | – |
Texture | – | – |
// Nothing to compare yet.