Comparison Summary:
Total categories compared: 29
Winner: Project Meta ( leads by 143.1% in direct comparison by points delta )
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
This is currently in development. There will be more to come very soon.
Facts, details, stuff.
Attribute | Project Meta | ZAS |
---|---|---|
Brand | CrinEar | KZ Earphones |
Country | – | China |
IEM Description | A debut IEM by Crinacle's CrinEar: a compact, full-aluminum flagship tuned to a “tilted Diffuse Field + bass boost” curve. Delivers vibrant mids, warm sub-bass, and clear treble—crafted for musical accuracy and comfort. | – |
Price Level | 100 – 500 | < 100 |
Driver Config | – | Hybrid |
Driver Types | – | Balanced Armature + Dynamic Driver |
Shell Material | – | Resin |
Freq Range | – | – |
Impedance (Ω) | – | 24 |
Sensitivity (dB) | – | – |
Crossover | – | – |
Cable | – | – |
Comments | 0 | 0 |
Visit Count | 85 | 22 |
External Reviews | 1 | 0 |
ATTRIBUTE | Project Meta | ZAS |
---|---|---|
Sound | 7.0 | 5.0 |
Comfort Fit | 6.5 | 6.0 |
Build Quality | 6.5 | 4.0 |
Stock Cable | 6.5 | 4.0 |
Accessories | 6.0 | 4.0 |
Characteristic | Project Meta | ZAS |
---|---|---|
Sub Bass | 6.0 | 4.5 |
Bass | 6.0 | 5.0 |
Bass Feel | 6.5 | 5.5 |
Lower Mids | 6.5 | 5.0 |
Upper Mids | 5.5 | 4.5 |
Lower Treble | 7.5 | 5.0 |
Upper Treble | 6.5 | 5.0 |
Sound Stage Width | 6.0 | 5.5 |
Detail | 6.0 | 5.5 |
Layering | 6.5 | 5.5 |
Masking | 5.5 | 6.0 |
Note Weight | 6.0 | 5.0 |
Slam | 6.0 | 4.5 |
Sibilance | 6.5 | 5.5 |
Timbre Color | 6.0 | 5.0 |
Tonality | 6.0 | 5.0 |
Texture | 5.5 | 4.5 |
// Nothing to compare yet.