Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Isabellae | Variations |
---|---|---|
Brand | Oriolus | Moondrop |
Country | USA | China |
IEM Description | An emotive single‑dynamic‑driver IEM with warm mid‑bass and rich, forward mids—especially vocals—balanced by smooth treble and natural sub‑bass. Crafted in resin for comfort and refined tone. | Moondrop Variations is a hybrid in-ear monitor combining electrostatic, balanced armature, and dynamic drivers for a precise and immersive listening experience. Known for its balanced, reference-style tuning with tight bass, clean mids, and extended treble, it’s a favorite among audiophiles who crave clarity and technical performance. Ideal for detail lovers and those seeking a high-fidelity sound signature. |
Price Level | 500 – 1.000 | 500 – 1.000 |
Housing & Driver | ||
---|---|---|
Driver Config | Single Dyn. Driver | Tribrid |
Driver Types | Dynamic Driver | Dynamic Driver + Balanced Armature + Electrostatic |
Shell Material | 3D‑printed medical‑grade resin | Copper |
Cable | Silver‑plated OFC, 4.4 mm balanced termination | – |
Technical | ||
---|---|---|
Freq Range | 10 Hz – 40 kHz | 9-40,000 Hz |
Impedance (Ω) | 30 | – |
Sensitivity (dB) | 113 | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 1 |
Visit Count | 62 | 85 |
External Reviews | 0 | 3 |
For comfort fit, Isabellae performs faintly better (7.8 vs 7). It’s cable appears softly more premium in both aesthetics and function, from its braid quality to termination.
Isabellae | Variations | |
---|---|---|
Sound | 6.5 | 6.5 |
Comfort Fit | 7.8 | 7.0 |
Build Quality | 6.3 | 6.5 |
Stock Cable | 6.3 | 5.5 |
Accessories | 6.0 | 6.0 |
Variations delivers a tighter sub-bass response, controlling low-end rumble with more precision than Isabellae (6.5 vs 5.8). The bass in It feels a more physical and textured, with improved rumble and body compared to Isabellae (8.5 vs 6). The lower midrange on It blends a more smoothly into the bass region, avoiding the disconnect found in Isabellae (7.5 vs 6.5). It reproduces female vocals and strings with a more air and forwardness, while Isabellae remains recessed (8 vs 6.8). It offers a greater shimmer and nuance in the lower treble, revealing micro-details that Isabellae misses (7.5 vs 6.5). It extends a further into the upper treble, adding air and openness that Isabellae lacks (8 vs 7). It creates a s wider soundstage, giving instruments more space and a better sense of placement than Isabellae (7.5 vs 6.8). It retrieves micro-details a more effectively, revealing nuances that are less apparent in Isabellae (8 vs 6). In complex arrangements, It separates layers a more distinctly, preventing overlap that Isabellae occasionally suffers (7 vs 6.3). Instruments remain intelligible on It even during busy sections, showing a better handling of masking than Isabellae (7 vs 5.5). Notes on It feel a more grounded and weighty, whereas Isabellae can sound thin or hollow (8 vs 6.5). It delivers n stronger slam and physicality, making drums and transients hit harder than Isabellae (8.5 vs 6). Listeners may experience overwhelmingly fewer sharp edges in 'S' and 'T' sounds with It, whereas Isabellae can get fatiguing (9 vs 3.3). The tone quality of It feels c more organic and true-to-source than the slightly artificial flavor of Isabellae (7.5 vs 6.3). Tonality on It is a more coherent and refined, yielding a more pleasing overall signature than Isabellae (7 vs 6.5). It portrays textures in vocals and strings with d more realism, enhancing emotional depth over Isabellae (7.5 vs 6).
Isabellae | Variations | |
---|---|---|
Sub Bass | 5.8 | 6.5 |
Bass | 6.5 | 6.5 |
Bass Feel | 6.0 | 8.5 |
Lower Mids | 6.5 | 7.5 |
Upper Mids | 6.8 | 8.0 |
Lower Treble | 6.5 | 7.5 |
Upper Treble | 7.0 | 8.0 |
Sound Stage Width | 6.8 | 7.5 |
Detail | 6.0 | 8.0 |
Layering | 6.3 | 7.0 |
Masking | 5.5 | 7.0 |
Note Weight | 6.5 | 8.0 |
Slam | 6.0 | 8.5 |
Sibilance | 3.3 | 9.0 |
Timbre Color | 6.3 | 7.5 |
Tonality | 6.5 | 7.0 |
Texture | 6.0 | 7.5 |
// Nothing to compare yet.