Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Variations | x Gizaudio DaVinci |
---|---|---|
Brand | Moondrop | DUNU |
Country | China | China |
IEM Description | Moondrop Variations is a hybrid in-ear monitor combining electrostatic, balanced armature, and dynamic drivers for a precise and immersive listening experience. Known for its balanced, reference-style tuning with tight bass, clean mids, and extended treble, it’s a favorite among audiophiles who crave clarity and technical performance. Ideal for detail lovers and those seeking a high-fidelity sound signature. | The DUNU x Gizaudio DaVinci is a 6-driver hybrid IEM (2DD+4BA) with a rich, warm tuning and powerful sub-bass. It offers a musical, slightly U-shaped sound signature with lush mids and smooth treble. Each unit features a unique stabilized wood faceplate and premium build quality. |
Price Level | 500 – 1.000 | n/a |
Housing & Driver | ||
---|---|---|
Driver Config | Tribrid | Hybrid |
Driver Types | Dynamic Driver + Balanced Armature + Electrostatic | Dynamic Driver + Balanced Armature |
Shell Material | Copper | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | 9-40,000 Hz | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 1 | 0 |
Visit Count | 85 | 36 |
External Reviews | 3 | 0 |
Cable-wise, x Gizaudio DaVinci is markedly better built, featuring sturdier connectors and less tangling — traits where Variations falls slightly short. Compared to Variations, the overall accessory offering from It is clearly more aligned with the expectations of discerning audiophiles.
Variations | x Gizaudio DaVinci | |
---|---|---|
Sound | 6.5 | 6.5 |
Comfort Fit | 7.0 | 7.0 |
Build Quality | 6.5 | 6.8 |
Stock Cable | 5.5 | 7.8 |
Accessories | 6.0 | 7.0 |
x Gizaudio DaVinci produces sub-bass that is a more textured and present in cinematic or bass-heavy tracks (7.3 vs 6.5). It renders bass with c greater punch and separation, where Variations sometimes feels bloated (7.7 vs 6.5). Variations adds b more body and slam to bass hits, which makes it feel more physical than x Gizaudio DaVinci (8.5 vs 7.8). It reproduces female vocals and strings with a more air and forwardness, while x Gizaudio DaVinci remains recessed (8 vs 6.8). The treble on It is a more nuanced and refined, especially when it comes to cymbals and ambient elements (7.5 vs 6.3). It captures ambient cues and reverbs s more precisely through its upper treble, enhancing spatial perception over x Gizaudio DaVinci (8 vs 5.8). It paints a a broader sonic landscape, offering better instrument positioning across the stage (7.5 vs 6.2). With s higher resolution, It allows finer textures and room ambiance to shine more than x Gizaudio DaVinci (8 vs 6). It separates instruments a more distinctly, helping complex passages remain coherent where x Gizaudio DaVinci blends them (7 vs 6.3). It adds a more body and density to musical notes, enriching the overall texture compared to x Gizaudio DaVinci (8 vs 6.5). It delivers dynamic shifts with a greater impact, making x Gizaudio DaVinci sound comparatively tame (8.5 vs 6.8). It handles sibilant sounds overwhelmingly more gently, with fewer peaks and less sharpness than x Gizaudio DaVinci (9 vs 4.3). It achieves s better tonal neutrality, avoiding colorations present in x Gizaudio DaVinci (7 vs 6.5). It renders texture d more precisely, making instrument surfaces and vocal grain more palpable than x Gizaudio DaVinci (7.5 vs 6).
Variations | x Gizaudio DaVinci | |
---|---|---|
Sub Bass | 6.5 | 7.5 |
Bass | 6.5 | 7.8 |
Bass Feel | 8.5 | 7.9 |
Lower Mids | 7.5 | 7.3 |
Upper Mids | 8.0 | 7.0 |
Lower Treble | 7.5 | 6.7 |
Upper Treble | 8.0 | 6.3 |
Sound Stage Width | 7.5 | 6.5 |
Detail | 8.0 | 6.4 |
Layering | 7.0 | 6.5 |
Masking | 7.0 | 7.0 |
Note Weight | 8.0 | 6.5 |
Slam | 8.5 | 6.8 |
Sibilance | 9.0 | 4.3 |
Timbre Color | 7.5 | 7.8 |
Tonality | 7.0 | 6.5 |
Texture | 7.5 | 6.0 |
// Nothing to compare yet.