Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | A12/U12 | ZVX |
---|---|---|
Brand | 64 Audio | KZ Earphones |
Country | USA | China |
IEM Description | The 64 Audio U12/A12 is a high-end in-ear monitor featuring 12 balanced armature drivers with a 3-way crossover and ADEL technology, which helps relieve inner ear pressure and reduce the risk of hearing damage. It delivers a rich, spacious sound signature with deep, controlled bass, smooth mids, and airy treble. Available in both universal (U12) and custom-fit (A12) versions, it combines excellent ergonomics with premium build quality. While the universal model offers convenience and comfort, the custom version allows for full visual and fit customization. Both versions prioritize not only top-tier sound but also long-term ear health. | KZ’s ZVX is all about value-driven performance, delivering a bold, V-shaped sound that’s perfect for modern genres. It’s a crowd-pleaser that brings surprising punch and clarity to the budget segment. |
Price Level | 1.000 – 2.000 | < 100 |
Housing & Driver | ||
---|---|---|
Driver Config | Multi-BA | Single Dyn. Driver |
Driver Types | Balanced Armature | – |
Shell Material | – | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 57 | 49 |
External Reviews | 0 | 0 |
In terms of overall sound impression, A12/U12 notably outshines ZVX. It presents music with noticeably greater accuracy, air, and stereo separation (8 vs 7). For comfort fit, ZVX performs evidently better (7 vs 6). A12/U12’s cable appears vastly more premium in both aesthetics and function, from its braid quality to termination. Compared to ZVX, the overall accessory offering from It is immensely more aligned with the expectations of discerning audiophiles.
A12/U12 | ZVX | |
---|---|---|
Sound | 8.0 | 7.0 |
Comfort Fit | 6.0 | 7.0 |
Build Quality | 8.0 | 8.0 |
Stock Cable | 7.0 | 3.0 |
Accessories | 7.0 | 2.0 |
// Nothing to compare yet.
// Nothing to compare yet.